Section 106 report
This part of the IFS relates to 'c' of Regulation 121A, as amended by the second 2019 amendment to the CIL Regulations. Each line in the following table addresses a matter as it appears in Schedule 2 of the Regulations.
The optional information against matters 4(a) and 4(b) of Schedule 2 is also provided. This is details on Section 278 agreements (delivered under that section of the Highways Act 1980) and other highways agreements (respectively).
| Matter from Schedule 2 to CIL Regulations '19 (number 2) | Commentary |
|---|---|
| 3(a) | During the year to 31 March 2025, Lincolnshire County Council (LCC) entered into planning obligations which, if and when triggered, would total £4,821,336.08. |
| 3(b) | LCC received £8,836,708.46 in total during the year from planning obligations |
| 3(c) | At 1 April 2025, LCC had not allocated £8,745,431.52 that was received before the reported year. An example would be where monies are received for a piece of infrastructure and this awaits further contributions from other development to fully fund that infrastructure |
| 3(d) | For the year to March 2025, the following obligations were were entered into that related to non-monetary contributions.
|
| 3(e) | For the year, LCC allocated but did not spend £2,562,679.25 |
| 3(f) | For money allocated but not spent, summary details are provided in table one on the next page |
| 3(g) | During the year, LCC spent £6,495,840.15 in respect of all planning obligations |
| 3(h)(i) | Summary details of money spent by LCC during the year are shown in table two on the following pages |
| 3(h)(ii) |
LCC spent £734,118.02 under Section 106 to repay borrowing. This was for:
|
| 3(h)(iii) | No money was retained for monitoring |
| 3(i) | At 1 April 2025, LCC retained £14,016,719.03 in total from all contributions, for all years. No money was retained for maintenance. |
| 4(a) | The summary information provided in table three is for Section 278 agreements under the Highways Act which could amount to £2,486,199 for 2024 to 2025. |
| 4(b) | The summary information provided in table four is for other agreements under the Highways Act, specifically Section 38 agreements, which could amount to a value of £63,749,597.02 for 2024 to 2025. |
Table 1: Summary details of planning obligations money allocated but not spent during 2024 to 2025 (matter 3(g))
| Site | Details | Amount |
|---|---|---|
| Mere Road, Branston | Towards the cost of providing MOVA at the Sleaford Road and Silver Street signalised junction | £49,849.11 |
| Dean Road, Tradeglaze | Sustainable transport infrastructure project at B1308 | £7,489.16 |
| West Banks, Sleaford | Footway enhancement project scheduled for 2025/2026 | £17,974.56 |
| Dean Road, Lincoln | Sustainable transport infrastructure project at B1308 | £3,946.06 |
| Baston Outgang Road, Baston | Carriageway haunching - reinstatement following gravel extraction. Works programmed 2026/2027 | £106,262.86 |
| Barnack Road, Stamford | Traffic regulation order, to be carried out once development commences and junction locations known | £51,872.00 |
| Town Road, Quarrington | Contribution will be allocated to support bus services over a three year period | £126,278.33 |
| Phase 3, Witham St Hughs | Contribution to support bus services | £154,180.65 |
| Fen Road, Holbeach | Acquisition of land to increase the site of University Academy Holbeach | £286,031.55 |
| Land at Crease Drove, Crowland | An extension to provide additional teaching space at Crowland South View Primary School | £118,661.54 |
| Land at the Parklands, Sudbrooke | Extensions to provide additional teaching space at Scothern Ellison Boulters School | £323,472.42 |
| Land at Phase 10 B, Elsea Park, Bourne | An extension of a Bourne secondary school | £153,000 |
| Land at 50 Fleet Road, Fleet | Acquisition of land to increase the site of University Academy Holbeach | £159,564 |
| Land off Dunholme Road, Scothern | Extensions to provide additional teaching space at Scothern Ellison Boulters School | £244,130.09 |
| Land west of Coalbeach Lane South, Surfleet | An extension of a Spalding secondary school | £237,060.77 |
| Land north of High Road, Weston | An extension of a Spalding secondary school | £188,212 |
| Low Lane, Holbeach | Acqusition of land to increase the site of University Academy Holbeach | £90,082.14 |
| Land at Surfleet Road, Pinchbeck | An extension of a Spalding secondary school | £123,258.83 |
| Land at 184 Fleet Road, Fleet Hargate | Acqusition of land to increase the site of University Academy Holbeach | £82, 378.01 |
| Land at rear of 72 Scothern Lane, Nettleham | Purchase of land to expand the site of Welton William Farr Academy | £72,995.80 |
| Land at Bourne Road, Morton (Allison Homes) | An extension of a Bourne secondary school | £54,901.66 |
Table 2: Summary details of planning obligations money spent by LCC during 2024 to 2025 (matter 3(h) to (i))
| Site | Details | Amount |
|---|---|---|
| High Street, Brant Broughton, land adjacent to fire station | Towards the cost of moving road signs in the locality | £3,877.54 |
| Main Street, Mareham Le Fen, Boston | Traffic regulation order to extend area of current 30mph | £5,369.67 |
| Greetwell Fields | Hawthorn Road foot/cycleway | £127,057.49 |
| Boston West Golf Centre | Callconnect service | £12,134.90 |
| Town Road, Quarrington | Provision of bus services to the site | £63,000 |
| Cell 17 land to the north of Moor Lane, Morton Lane, Witham St Hughs | Bus service contribution | £14,089.35 |
| Phase 3 Witham St Hughs | Bus services contribution towards sustaining and enhancing the existing bus facilities serving the parish | £107,000 |
| 52 dwellings on land at Mendip Avenue, North Hykeham | Footpath contribution to be used towards improvement of existing PROW between site and Russell Avenue | £5,680.70 |
| Market Deeping | Traffic regulation order | £2,577.64 |
| Surfleet Road, Pinchbeck | Traffic regulation order | £2,921.74 |
| Erection of 127 dwellings land on north side of Green Man Lane, Top Farm, Navenby | £15k towards the subsidising of bus services serving Navenby | £16,630.46 |
| Erection of 91 dwellings on land west of Grantham Road, Waddington, The Landings | Bus contribution - provision and improvement of bus frequencies | £8,652.16 |
| 280 dwellings on land on the east of Lincoln Road, Skellingthorpe | Bus stop and toucan crossing on Lincoln Road, Skellingthorpe | £112,841.22 |
| Land between Empringham Road and Tinwell Road, Stamford | MOVA (traffic signals) at Scotgate traffic signals junction | £56,812 |
| Travelodge, South Parade, Skegness | Traffic regulation order: parking along South Parade, Skegness | £2,800 |
| Boston West Golf Course | Callconnect service or other sustainable transport initiatives | £6,580.02 |
| Lincoln Road / Honeyholes Road, Dunholme | To subsidise a new weekend and evening bus service to the bus route 12/12A between Lincoln and Welton | £30,000 |
| Sainsbury's Hub, Washingborough | Traffic regulation order contribution | £2,800 |
| Food store and drive thru at Gallamore Lane, Middle Rasen | Traffic regulation order contribution | £5,000 |
| Land at Poplar Farm, Holdingham | Holdingham roundabout improvements | £457,028.91 |
| Land at Canwick Manor Farm, Bracebridge Heath, Canwick Avenue and Westminster Drive | Interest on Lincoln Eastern Bypass contribution | £336.34 |
| Prebend Lane, Welton | Highways due on 100th occupation (second and final instalment) towards Centurion roundabout | £276,752.77 |
| Land at Station Road, Sutterton (Gleeson Regeneration) | Expansion of Sutterton Fourfields School and Kirton Middlecott School | £215,792.23 |
| Roman Gate, Nettleham Road, Lincoln (City) | Expansion of Lincoln Carlton Academy | £173,515.73 |
| Land north of Tothby Lane, Alford (Tothby Ltd) | Expansion of Alford John Spendluffe Academy | £20,266.12 |
| Land at Willoughby Road (Bridgeways), Alford (Chestnut Homes) | Expansion of Alford John Spendluffe Academy | £96,263 |
| Towndam Lane, Donington (Ashley King) | Expansion of Donington Thomas Cowley High | £75,754.78 |
| Penny Hill, Holbeach | Expansion of William Stukeley School | £62,585 |
| Land at Northons Lane, Holbeach (Jelson Ltd) |
Expansion of University Academy Holbeach |
£129,500 |
| Land adjacent to 50 Cowbit Road, Spalding (aka Locksmill Farm) (Platform Housing) | Expansion of Spalding Academy | £90,345 |
| Poplar Farm | Construction of new primary school - Grantham Poplar Farm | £346,816.37 |
| Land east of Sheepwash Lane / south of Barrowby Road, Barrowby, Grantham | Expansion of Grantham Walton Academy | £1,630,987.94 |
| S106C - Church Street, Nettleham | Nettleham Junior School - play area | £12,761.27 |
| Land east of Hackthorn Road, Welton (Rippon Homes) | Expansion of Welton William Farr Academy | £243,951.81 |
| Land off Cliff Road / Heath Lane, Welton (Linden Homes) | Expansion of Welton William Farr Academy | £191,360 |
| Land between Lincoln Road / Honeyholes Lane, Dunholme (Chestnut Homes) | Expansion of Welton William Farr Academy | £270,109 |
| Land off Church Lane, Sturton Road, Saxilby (Lovell Partnership Ltd) | Expansion of Saxilby Primary School | £253,032.91 |
| Land at Prebend Lane, Welton | Expansion of Welton William Farr Academy | £1,255,148 |
Table 3: Summary details of S278 Highways Agreements entered into in 2024/25 (matter 4(a))
| Parish | Location | Details |
|---|---|---|
| Holbeach | Damgate | Widening and access |
| Lincoln | Tritton Road Bridge WGC | New junction |
| Skegness | Wainfleet Road | Access, footway, bus stops and tactiles |
| Woodhall Spa | Stixwould Road / Tattershall Road | Pedestrian improvements |
| Burgh Le Marsh | Common Lane | Road widening and access |
| Butterwick | Benington Road | Access, footway, tactile crossing, drainage |
| Dunston | Fen Road | Vehicle access and footway |
| Fosdyke | Old Main Road | Frontage footway |
| Grantham | Turnpike Close | Vehicle access and footway |
| Leasingham | Spring Lane | Road widening and access |
| Legsby | Park View | Footway and vehicle access |
| Lincoln | High Street (Waterside North) | Staircase |
| Long Bennington | Main Road | Tactile crossing (refuge island) |
| Louth | Monks Dyke Road | Tactile crossings |
| Maltby Le Marsh | Hodgetoft Lane | Frontage footway |
| Market Deeping | Stamford Road | Footway and kerbing improvements |
| North Owersby | Gulham Road (phase 2) | Passing places and widening |
| Saxilby | Skellingthorpe Road section 2 | Footway |
| Skegness | Burgh Old Road | Tactile crossings |
| Sutton On Sea | Marine Avenue | Tactile crossings |
| Woodhall Spa | Mill Lane | Tactile crossings, footway and bus stop |
Table 4: Summary details of other Highways Agreements for 2024 to 2025 (matter 4(b))
| Parish | Site or phase | Details |
|---|---|---|
| Boston | Heron Way Phase 4 | Section 38 |
| Bourne | Elsea Park 9-5 Cycleway | Section 38 |
| Bourne | Elsea Park Zone 10B | Section 38 |
| Bourne | Elsea Park Zone 7 Phase 3 | Section 38 |
| Bourne | Elsea Park Zones 4 and 5 - Haydock Park West | Section 38 |
| Bourne | Manning Road | Section 38 |
| Branston | Station Road Phase 3 | Section 38 |
| Coningsby | Kings Manor Phase 5 Phase A | Section 38 |
| Coningsby | Kings Manor Phase 5 Phase B | Section 38 |
| Corby Glen | Bourne Road Phase 1 | Section 38 |
| Corby Glen | Bourne Road Phase 2 | Section 38 |
| Corby Glen | Bourne Road Phase 3 | Section 38 |
| Crowland | James Road (Harrington Drive) | Section 38 |
| Fleet | Fleet Road - Phase 1B | Section 38 |
| Fleet | Fleet Road - Phase 2 | Section 38 |
| Fleet | Old Main Road | Section 38 |
| Frampton | Middlegate Road | Section 38 |
| Frampton | Middlegate Road Phase 2 | Section 38 |
| Frampton | Middlegate Road Phase 3 | Section 38 |
| Gainsborough | Middlefield Lane Phase 3 | Section 38 |
| Gainsborough | Middlefield Lane Phase 4 | Section 38 |
| Gainsborough | Sweyn Lane | Section 38 |
| Gosberton | Spalding Road | Section 38 |
| Gosberton | York Gardens | Section 38 |
| Grantham | Phase 1 - land north of Barrowby Road | Section 38 |
| Grantham | Phase 2 - land north of Barrowby Road | Section 38 |
| Greetwell | Greetwell Fields Phase 2A | Section 38 |
| Holbeach | Holbeach Meadows Phase 2B | Section 38 |
| Holbeach | Northons Lane Phase 2 | Section 38 |
| Holbeach | Northons Lane Phase 3 | Section 38 |
| Horncastle | Mareham Road Phase 2 | Section 38 |
| Horncastle | Mareham Road Phase 3 | Section 38 |
| Ingoldmells | Anchor Lane (Gleesons) Phase 1 | Section 38 |
| Kirton | London Road - Phase 3 (London Road North (Phase 1) | Section 38 |
| Leadenham | King Meadow Main Road | Section 38 |
| Lincoln | Hermit Street | Section 38 |
| Lincoln | Skellingthorpe Road (WGC, Phase 1a, Stage 2) | Section 38 |
| Louth | Brackenborough Road Phase 2 | Section 38 |
| Louth | Brackenborough Road Phase 4 | Section 38 |
| Louth | Daisy Way, Grimsby Road, Phase 3 A | Section 38 |
| Louth | Legbourne Road Phase 4 | Section 38 |
| Mareham Le Fen | Main Street | Section 38 |
| Market Deeping | Towngate East, Northfields Phase A | Section 38 |
| Market Rasen | Gallamore Lane Phase 1 | Section 38 |
| Metheringham | Homestead Fields (Dunston Road) Phase 2 | Section 38 |
| Moulton Chapel | Roman Road | Section 38 |
| Moulton Chapel | Roman Road | Section 38 |
| Nettleham | Deepdale Lane | Section 38 |
| Nettleham | Deepdale Lane Phase 2 | Section 38 |
| Pinchbeck | Pinchbeck Nursery Phase 1 - Keston Road | Section 38 |
| Pinchbeck | Pinchbeck Nursery Phase 3 - Keston Road | Section 38 |
| Pinchbeck | Spalding Road | Section 38 |
| Quadring | Crossroads Nursery, Main Road, Phase | Section 38 |
| Quadring | Main Road | Section 38 |
| Ruskington | Lincoln Road (Flaxwell Fields) Phase 1 | Section 38 |
| Scampton | High Street | Section 38 |
| Skegness | The Meadows Phase 6 (Saxon Fields) | Section 38 |
| Sleaford | Handley Chase Keepmoat PHase 8 | Section 38 |
| Sleaford | Handley Chase Phase 1 | Section 38 |
| Sleaford | Land at Handley Chase Parcel 6 | Section 38 |
| Sleaford | Land at Handley Chase Parcel 8 | Section 38 |
| Sleaford | Lincoln Road, Holdingham, Phase 3 (Furlong Way) | Section 38 |
| Sleaford | Lincoln Road, Holdingham, Phase 4 (Furlong Way) | Section 38 |
| Sleaford | Sleaford Moor Enterprise Park | Section 38 |
| Stickney | Main Road (South) | Section 38 |
| Sudbrooke | Sudbrooke Park, Sudbrooke Phase 1 | Section 38 |
| Sudbrooke | Sudbrooke Park, Sudbrooke Phase 2 | Section 38 |
| Sudbrooke | Sudbrooke Park, Sudbrooke Phase 3 | Section 38 |
| Sutterton | Station Road Phase 1 | Section 38 |
| Sutterton | Station Road Phase 2 | Section 38 |
| Sutterton | Station Road Phase 3 | Section 38 |
| Sutterton | Station Road Phase 4 | Section 38 |
| Sutterton | Station Road Phase 5 | Section 38 |
| Sutton St James | Chapel Gate | Section 38 |
| Swineshead | Land to rear of Westminster Terrace, Soutb Street | Section 38 |
| Welton | Prebend Lane, Welton Phase 3 | Section 38 |
| Welton | Prebend Lane, Welton Phase 4 | Section 38 |
| Witham St Hughs | E815 - Phase 1 | Section 38 |
| Witham St Hughs | E815 - Phase 2 | Section 38 |
| Woodhall Spa | Clinton Way Phase 2 | Section 38 |
| Woodhall Spa | Gleneagles Drive | Section 38 |
| Woodhall Spa | Witham Road Phase 1 Area 1 | Section 38 |
| Woodhall Spa | Witham Road Phase 1 Area 2 | Section 38 |
| Woodhall Spa | Witham Road Phase 1 Area 3 | Section 38 |
| Woodhall Spa | Witham Road Phase 1 Area 4 | Section 38 |
| Woodhall Spa | Witham Road Phase 1 Area 5 | Section 38 |
| Woodhall Spa | Witham Road Phase 2 Area 1 | Section 38 |
| Woodhall Spa | Witham Road Phase 2 Area 2 | Section 38 |
| Woodhall Spa | Witham Road Phase 2 Area 3 | Section 38 |
| Woodhall Spa | Witham Road Phase 2 Area 4 | Section 38 |
| Wragby | Horncastle Road Phase 3 | Section 38 |
| Wragby | Horncastle Road Phase 4 | Section 38 |
| Wyberton | The Quadrant Phase 6 Phase 2 | Section 38 |