Domiciliary Care Contracts - Find a freedom of information request

Request

1. Number of domiciliary care contracts for individual service users that have been terminated as a result of the death of a service user between January 31 2019 – April 30 2019.

Please list findings weekly.

 

2. Number of domiciliary care contracts for individual service users that have been terminated as a result of the death of a service user between January 3 2020 – April 30 2020.

Please list findings weekly.

Decision

1. 31 January 2019 – 30 April 2019.

Number of people with a Date of Death between 31 January 2019 and 30 March 2019 who had an open homecare service, where that service was ended on or shortly after the Date of Death.

 

Week Total
28-01-19 - 03-02-19 5
04-02-19 - 10-02-19 10
11-02-19 - 17-02-19 6
18-02-19 - 24-02-19 15
25-02-19 - 03-03-19 12
04-03-19 - 10-03-19 8
11-03-19 - 17-03-19 11
18-03-19 - 24-03-19 8
25-03-19 - 31-03-19 11
01-04-19 - 07-04-19 6
08-04-19 - 14-04-19 5
15-04-19 - 21-04-19 4
22-04-19 - 28-04-19 5
29-04-19 - 05-05-19 1
Grand Total 107

 

2. 31 January 2020 - 30 April 2020.

Number of people with a Date of Death between 31 January 2020 and 30 March 2020 who had an open homecare service, where that service was ended on or shortly after the Date of Death.

Week Total
27-01-20 - 02-02-20 7
03-02-20 - 09-02-20 10
10-02-20 - 16-02-20 8
17-02-20 - 23-02-20 8
24-02-20 - 01-03-20 6
02-03-20 - 08-03-20 4
09-03-20 - 15-03-20 3
16-03-20 - 22-03-20 5
23-03-20 - 29-03-20 3
30-03-20 - 05-04-20 12
06-04-20 - 12-04-20 14
13-04-20 - 19-04-20 8
20-04-20 - 26-04-20 7
27-04-20 - 03-05-20 10
Grand Total 105

 

 

 

 

Reference number
FOI1507
Date request received
01 May 2020
Date of decision
26 May 2020