Education Health and Care Plans for children and young people with SEND - Find a freedom of information request

Request

1) Please can you tell me how many new Education Health and Care Plans for children and young people with SEND were issued between:

a) 1 April 2019 to 31st March 2020:

b) 1 April 2020 to 31st March 2021:

c) 1 April 2021 to 31st March 2022:

d) 1 April 2022 to 31st March 2023:

e) 1 April 2023 to 31st December 2023 (10 months):

2) And how many were issued within 20 weeks, between:

a) 1 April 2019 to 31st March 2020:

b) 1 April 2020 to 31st March 2021:

c) 1 April 2021 to 31st March 2022:

d) 1 April 2022 to 31st March 2023:

e) 1 April 2023 to 31st December 2023 (10 months):

Decision

I can confirm that the information requested is held by Lincolnshire County Council. I have detailed below the information that is being released to you.

1-2.

Year Total Total in 20 wks
2019/20 751 357
2020/21 1216 572
2021/22 691 558
2022/23 858 673
2023/24 838 655

 

Reference number
FOI 8940821
Date request received
12/02/24
Date of decision
11/03/24