- Request
-
1. Please could you provide a list of the first four digits of the home postcode for all pupils on roll at Ancaster Primary School for the 2024-25 academic year, the 2023-24 academic year and the 2019-20 academic year? This information will assist us in better understanding the pattern of primary pupil demand in this area of the county.
- Decision
-
I can confirm that the information requested is held by Lincolnshire County Council. I have detailed below the information that is being released to you.
Academic Year School Name Postcode
2019-2020 Ancaster CE Primary LN5 0
2019-2020 Ancaster CE Primary NG24 3
2019-2020 Ancaster CE Primary NG31 7
2019-2020 Ancaster CE Primary NG31 8
2019-2020 Ancaster CE Primary NG31 9
2019-2020 Ancaster CE Primary NG32 3
2019-2020 Ancaster CE Primary NG33 4
2019-2020 Ancaster CE Primary NG34 7
2019-2020 Ancaster CE Primary NG34 8
2023-2024 Ancaster CE Primary LN4 3
2023-2024 Ancaster CE Primary LN5 0
2023-2024 Ancaster CE Primary NG31 6
2023-2024 Ancaster CE Primary NG31 7
2023-2024 Ancaster CE Primary NG31 8
2023-2024 Ancaster CE Primary NG31 9
2023-2024 Ancaster CE Primary NG32 2
2023-2024 Ancaster CE Primary NG32 3
2023-2024 Ancaster CE Primary NG33 4
2023-2024 Ancaster CE Primary NG34 0
2023-2024 Ancaster CE Primary NG34 6
2023-2024 Ancaster CE Primary NG34 7
2023-2024 Ancaster CE Primary NG34 8
2023-2024 Ancaster CE Primary NG34 9
2024-2025 Ancaster CE Primary LN4 3
2024-2025 Ancaster CE Primary LN5 0
2024-2025 Ancaster CE Primary NG31 7
2024-2025 Ancaster CE Primary NG31 8
2024-2025 Ancaster CE Primary NG31 9
2024-2025 Ancaster CE Primary NG32 2
2024-2025 Ancaster CE Primary NG32 3
2024-2025 Ancaster CE Primary NG33 4
2024-2025 Ancaster CE Primary NG34 0
2024-2025 Ancaster CE Primary NG34 6
2024-2025 Ancaster CE Primary NG34 7
2024-2025 Ancaster CE Primary NG34 8
2024-2025 Ancaster CE Primary NG34 9 - Reference number
- 11927585
- Date request received
- 12 March 2025
- Date of decision
- 7 April 2025