- Request
-
Under the Freedom of Information Act 2000, please provide the following information for Lincolnshire Council only:
For each of the following periods, please state the total number of new Freedom of Information (FOI) requests received by the council:
1) Financial year 2021/22 (1 April 2021 - 31 March 2022)
2) Financial year 2022/23 (1 April 2022 - 31 March 2023)
3) Financial year 2023/24 (1 April 2023 - 31 March 2024)
4) Financial year 2024/25 (1 April 2024 - 31 March 2025)
5) Financial year 2025/26 (1 April 2025 - 31 March 2026)
6) The specific period 1 May 2025 to 31 May 2026 (or the most recent date available if the full period is not yet complete). - Decision
-
Response:
1) 956 received for financial year 2021/22 (1 April 2021 - 31 March 2022)
2) 1,252 received for financial year 2022/23 (1 April 2022 - 31 March 2023)
3) 1,658 received for financial year 2023/24 (1 April 2023 - 31 March 2024)
4) 1,681 received for financial year 2024/25 (1 April 2024 - 31 March 2025)
5) 1,992 received for financial year 2025/26 (1 April 2025 - 31 March 2026)
6) 2,137 received for the specific period 1 May 2025 to 31 May 2026
- Reference number
- 16735261
- Date request received
- 25 June 2026
- Date of decision
- 21 July 2026