- Request
-
This is a freedom of information request regarding applications to the Blue Badge scheme since 2018.
1) I ask how many applications for blue badges have been made firstly in total since 2018, then broken down by each year following and including 2018 with the following information:
1a) Number of applications
1b) Number of new applications approved
1c) Number of new applications refused
1d) Number of renewal applications approved
1e) Number of renewal applications refused - Decision
-
Responses detailed here
- A total of 141,661 applications for Blue Badge have been received by Lincolnshire County Council for the period 01/01/2020 to 30/06/2026
1a) 01/01/2020 – 31/12/2020 = 18,614 applications received
01/01/2021 – 31/12/2021 = 18,714 applications received
01/01/2022 – 31/12/2022 = 21,666 applications received
01/01/2023 – 31/12/2023 = 21,796 applications received
01/01/2024 – 31/12/2024 = 22,872 applications received
01/01/2025 – 31/12/2025 = 24,802 applications received
01/01/2026 – 30/06/2026 = 1,080 applications received
1b&d) We do not hold a breakdown between new and renewal applications approved, therefore the figure includes both types of applications
01/01/2020 – 31/12/2020 = 15,708 approved
01/01/2021 – 31/12/2021 = 17,831 approved
01/01/2022 – 31/12/2022 = 20,814 approved
01/01/2023 – 31/12/2023 = 22,045 approved
01/01/2024 – 31/12/2024 = 22,823 approved
01/01/25 – 31/12/2025 = 23,523 approved
01/01/26 – 30/06/2026 = 1,296 approved
1c&e) We do not hold a breakdown between new and renewal applications refused, therefore the figure includes both types of application refusals.
01/01/2020 – 31/12/2020 = 1,510 refused
01/01/2021 – 31/12/2021 = 1,199 refused
01/01/2022 – 31/12/2022 = 1,149 refused
01/01/2023 – 31/12/2023 = 1,200 refused
01/01/2024 – 31/12/2024 = 1,037 refused
01/01/2025 – 31/12/2025 = 1,426 refused
01/01/2026 – 30/06/2026 = 1,080 refused
- Reference number
- 16882293
- Date request received
- 26 June 2026
- Date of decision
- 22 July 2026