Staff pay structure (from April 2026)
Our pay spine is anchored to salary points on the NJC national pay spine.
The relevant Lincolnshire scale points are 2, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30 and 33.
| Grade | GLPC points score | Scale point and salary |
|---|---|---|
| 0 | Apprentice Rate | 1 - £19,930 |
| 1 | 182 - 237 | 2 - £25,023 3 - £25,219 |
| 2 | 228 - 267 | 3 - £25,219 4 - £25,371 5 - £25,471 6 - £25,614 |
| 3 | 268 - 307 | 6 - £25,614 7 - £26,009 8 - £26,450 9 - £26,846 |
| 4 | 308 - 347 | 9 - £26,846 10 - £26,887 11 - £27,621 12 - £28,153 |
| 5 | 348 - 387 | 12 - £28,153 13 - £29,051 14 - £30,035 15 - £31,051 |
| 6 | 388 - 427 | 15 - £31,015 16 - £31,874 17 - £32,731 18 - £33,672 |
| 7 | 428 - 467 | 18 - £33,672 19 - £34,534 20 - £35,558 21 - £36,580 |
| 8 | 468 - 507 | 21 - £36,580 22 - £37,934 23 - £39,163 24 - £40,444 |
| 9 | 508 - 547 | 24 - £40,444 25 - £41,722 26 - £42,985 27 - £44,253 |
| 10 | 548 - 587 | 27 - £44,253 28 - £45,747 29 - £47,243 30 - £48,738 |
| 11 | 588 - 627 | 30 - £48,738 31 - £50,540 32 - £52,340 33 - £54,143 |
| 12 | 628 - 667 | 33 - £54,143 34 - £56,677 35 - £59,354 36 - £62,032 |
| 13 | 668 - 707 | 36 - £62,032 37 - £64,039 38 - £66,046 39 - £68,052 |
| 14 | 708 - 747 | 39 - £68,052 40 - £70,059 41 - £72,068 42 - £74,075 |
| 15 | 48 - 787 | 42 - £74,075 43 - £76,080 44 - £78,088 45 - £80,095 |
| 16 | 788 - 827 | 45 - £80,095 46 - £82,102 47 - £84,108 48 - £86,117 |
Part 3 paragraph 2.6 sleeping-in duty payment
1 April 2026 £44.54
Paragraph 35 Standby Duty Allowance - Social Workers (1)(a)(i) Allowance - Per Session
1 April 2026 £35.86 per session