Staff pay structure (from April 2025)
Our pay spine is anchored to salary points on the NJC national pay spine.
The relevant Lincolnshire scale points are 2, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30 and 33.
| Grade | GLPC points score | Scale point and salary |
|---|---|---|
| 0 | Apprentice Rate | 1 - £19,293 |
| 1 | 182 - 237 | 2 - £24,224 3 - £24,413 |
| 2 | 228 - 267 | 3 - £24,413 4 - £24,560 5 - £24,657 6 - £24,796 |
| 3 | 268 - 307 | 6 - £24,796 7 - £25,178 8 - £25,605 9 - £25,989 |
| 4 | 308 - 347 | 9 - £25,989 10 - £26,028 11 - £26,738 12 - £27,254 |
| 5 | 348 - 387 | 12 - £27,254 13 - £28,123 14 - £29,076 15 - £30,024 |
| 6 | 388 - 427 | 15 - £30,024 16 - £30,856 17 - £31,685 18 - £32,597 |
| 7 | 428 - 467 | 18 - £32,597 19 - £33,430 20 - £34,422 21 - £35,412 |
| 8 | 468 - 507 | 21 - £35,412 22 - £36,722 23 - £37,912 24 - £39,152 |
| 9 | 508 - 547 | 24 - £39,152 25 - £40,389 26 - £41,611 27 - £42,839 |
| 10 | 548 - 587 | 27 - £42,839 28 - £44,286 29 - £45,734 30 - £47,181 |
| 11 | 588 - 627 | 30 - £47,181 31 - £48,925 32 - £50,668 33 - £52,413 |
| 12 | 628 - 667 | 33 - £52,413 34 - £54,866 35 - £57,458 36 - £60,050 |
| 13 | 668 - 707 | 36 - £60,050 37 - £61,994 38 - £63,936 39 - £65,878 |
| 14 | 708 - 747 | 39 - £65,878 40 - £67,821 41 - £69,765 42 - £71,709 |
| 15 | 48 - 787 | 42 - £71,709 43 - £73,650 44 - £75,594 45 - £77,536 |
| 16 | 788 - 827 | 45 - £77,536 46 - £79,479 47 - £81,421 48 - £83,366 |
Part 3 paragraph 2.6 sleeping-in duty payment
1 April 2025 £43.12
Paragraph 35 Standby Duty Allowance - Social Workers (1)(a)(i) Allowance - Per Session
1 April 2025 £34.71 per session