We received several government grants from the Department for Transport (DfT) during the COVID-19 pandemic.
This funding allowed us to sustain many services from 9 June 2020 to 31 August 2021.
Amvale
| Route number | Total KMs |
|---|---|
| E66S | 12871 |
Financial contribution: £585.98
Blands
| Route Number | Total KMs |
|---|---|
| S95S | 18003 |
Financial contribution: £3,129.00
Centrebus
| Route Number | Total KMs |
|---|---|
| 9/24/28 | 79496 |
Financial contribution: £32,361.10
Dents
| Route Number | Total KMs |
|---|---|
| 1501 | 14619 |
| W27D | 9482 |
Financial contribution: £13,788.40
Fowlers
| Route Number | Total KMs |
|---|---|
| 43/43A | 20051 |
| S138S | 13412 |
Financial contribution: £1,753.60
GDS Travel
| Route Number | Total KMs |
|---|---|
| S132S | 9549 |
Financial contribution: £598.00
Grayscroft
| Route Number | Total KMs |
|---|---|
| S144S | 17808 |
| GR04 | 13865 |
| GR18 | 15544 |
| GR20 | 10397 |
Financial contribution: £6,360.10
Hunts
| Route Number | Total KMs |
|---|---|
| 96A/96X | 89850 |
| 59S | DRT |
Financial contribution: £16,019.90
PC Coaches
| Route Number | Total KMs |
|---|---|
| PC38 | 10158 |
| 551 | 9330 |
| N75S | 6989 |
| 53C | DRT |
| E83S | 19316 |
| 10 | 157704 |
| 100G | DRT |
| 101G | DRT |
| 100L | DRT |
| 100S | DRT |
| S153S | 10610 |
Financial contribution: £67,251.55
Phil Haines Coaches
| Route Number | Total KMs |
|---|---|
| B29D | 4404 |
| S116S | 12738 |
| S125S | 14212 |
Financial contribution: £8,165.60
Sleafordian
| Route Number | Total KMs |
|---|---|
| 36 | 1219 |
| 33 | 1541 |
| 44 | 1208 |
| 18S | DRT |
| S35S | 6363 |
| S73S | 2259 |
| IT1/IT2/IT3 | 36719 |
Financial contribution: £27,778.50
Stagecoach East Midlands
| Route Number | Total KMs |
|---|---|
| 50 | 80609 |
| 25 | 11292 |
| 367 | 13385 |
| 2/12 | 17220 |
| 161 | 9336 |
| 162 | 4245 |
| 749 | 6776 |
| 50 | 72290 |
Financial contribution: £61,617.50
TC Minicoaches
| Route Number | Total KMs |
|---|---|
| 56H | DRT |
| 53M | DRT |
| 56S | DRT |
| 59M | DRT |
| 51W | DRT |
| 51N | DRT |
| 51E | DRT |
Financial contribution: £13,583.24
TransportConnect
| Route Number | Total KMs |
|---|---|
| 4S | DRT |
| 37S | DRT |
| 5C | DRT |
| 1K | DRT |
| 15B | DRT |
| 16S | DRT |
| 1G | DRT |
| 5B/7B | DRT |
| 1CC | DRT |
| 4P | DRT |
| 4R | DRT |
| 4 | DRT |
| 9 | DRT |
| 26 | DRT |
| 505H | DRT |
| 505L | DRT |
Financial contribution: £94,638.71