Charging System for Non-Residential Care - Find a freedom of information request

Request

The purpose of the request: We are currently working on a research project into the current charging system for non-residential care in England. We will use the information provided to help us to assess the impact that care charges are having on Disabled people in England.

Statutory cost compliance limit note If your authority considers that complying with this request in its entirety will exceed the statutory cost of compliance limit (specified in The Freedom of Information and Data Protection (Appropriate Limit and Fees) Regulations 2004) then we ask that you respond to the following questions in the order they appear until that limit is reached.

The questions that comprise this freedom of information request are as follows: Requested Information We request that you provide us with details of the following information:

 

1. A copy of your most recent compliance with the public sector equality duty, regarding the impact of charging adults in need for the non-residential care and support they receive under the Care Act 2014, in accordance with s.149 Equality Act 2010.

 

2.The number of adults in need provided with non-residential care and support under the Care Act 2014 by your authority in each financial year or calendar year, if this is the period used for data recording purposes since April 2017.

 

3. The number of adults in need your authority has charged for their non-residential care and support in each financial year or calendar year, if this is the period used for data recording purposes since April 2017.

 

4. The gross income your authority has received from non-residential care charges under the Care Act 2014 for each financial year or calendar year, if this is the period used for data recording purposes since April 2017.

Decision

1.Please see the link to the adult care policy.

2. 

Direct Payments Service Users 17/18 18/19 19/20 20/21
OP 1194 1220 1194 1265
PD 683 772 784 805
LD 698 761 758 752
MH 298 375 214 439
Homecare Service Users 17/18 18/19 19/20 20/21
OP 4032 4138 4247 4971
PD 631 642 690 721

 

Total Service Users 17/18 18/19 19/20 20/21
OP 5226 5358 5441 6236
PD 1314 1414 1474 1526
LD 698 761 758 752
MH 298 375 214 439
Grand Total 7536 7908 7887 8953

 

3.

Fairer Charging Numbers 2018 2019 2020 2021
LD 514 570 627 649
MH 14 13 13 13
OP 2448 2324 2576 2665
PD 248 271 311 335
Grand Total 3224 3178 3527 3662

 

Direct Payments 2018 2019 2020 2021
LD 430 462 439 426
MH 66 81 71 81
OP 520 539 516 535
PD 274 286 271 275
Grand Total 1290 1368 1297 1317

 

Total 2018 2019 2020 2021
LD 944 1032 1066 1075
MH 80 94 84 94
OP 2968 2863 3092 3200
PD 522 557 582 610
Grand Total 4514 4546 4824 4979

 

 

4.

Direct Payments Income 2018 2019 2020 2021
LD -£508,821.09 -£532,996.09 -£548,928.64 -£645,930.66
MH -£86,501.43 -£111,889.43 -£98,536.66 -£120,816.58
OP -£802,604.36 -£864,753.60 -£984,015.27 -£1,207,729.73
PD -£386,355.69 -£424,699.81 -£389,694.09 -£461,488.41
Grand Total £1,784,282.57 - £1,934,338.93 -£2,021,174.66 -£2,435,965.38

 

Fairer Charging Income 2018 2019 2020 2021
LD -£1,198,879.23 - £1,412,031.03 -£1,594,845.62 -£1,597,732.04
MH -£28,303.61 -£7,597.66 -£19,006.27 -£25,450.20
OP -£5,236,074.49 - £5,207,375.20 -£6,071,096.55 -£6,304,544.04
PD -£379,843.41 -£488,618.73 -£611,311.84 -£650,598.26
Grand Total -£6,843,100.74 - £7,115,622.62 -£8,296,260.28 -£8,578,324.54

 

Total Income 2018 2019 2020 2021
LD -£1,707,700.32 - £1,945,027.12 -£2,143,774.26 -£2,243,662.70
MH -£114,805.04 -£119,487.09 -£117,542.93 -£146,266.78
OP -£6,038,678.85 - £6,072,128.80 -£7,055,111.82 -£7,512,273.77
PD -£766,199.10 -£913,318.54 -£1,001,005.93 -£1,112,086.67
Grand Total £8,627,383.31 - £9,049,961.55 - £10,317,434.94 - £11,014,289.92

 

OP- Older People – those aged over 65 without a Learning disability

PD -Physical Disabilities – aged 18-64

LD - Learning Disabilities – aged 18+

MH - Mental Health – aged 18-64

Reference number
2459593
Date request received
08 October 2021
Date of decision
04 November 2021