2025 election results
Alford and Sutton
| BEECHAM | Mike | Reform UK | 1,527 |
| BINNS | Mark | Liberal Democrats | 68 |
| GREEN | Ed | Labour Party | 135 |
| MATTHEWS | Colin | The Conservative Party Candidate | 543 |
| WATSON | Robert William | Green Party Candidate | 836 |
Bardney and Cherry Willingham
| BRIDGWOOD | Trevor John | Reform UK | 1,350 |
| FLEETWOOD | Ian | The Conservative Party Candidate | 1,022 |
| KEY | Paul Michael | Lincolnshire Independents | 166 |
| PEARSON | Vicky | Liberal Democrats | 272 |
| SPENCER | Duncan | Labour Party | 369 |
Bassingham and Welbourn
| GOODGE | Callum Joseph | Labour Party | 279 |
| MACGREGOR | Laura | Reform UK | 1005 |
| OVERTON | Marianne Jane | Lincolnshire Independents | 1672 |
| PARZAL | Sammy | Liberal Democrats | 84 |
| PEARCE ROCCIO | Electra Vanessa | The Green Party | 145 |
| PERRATON-WILLIAMS | Clio | Local Conservatives | 407 |
Birchwood
| CHARTERS | Jim | Liberal Democrats | 245 |
| COLLIER | Brenda Hazel | Reform UK | 946 |
| SPALDING | Amanda | Labour and Co-operative Party | 501 |
| STRENGIEL | Eddie | The Conservative Party Candidate | 566 |
Boston Coastal
| ARUNDELL | Alistair Stanley | Reform UK | 1451 |
| BROUGHTON | Dale | Boston Independent | 754 |
| DICKASON | David | English Democrats - Looking after Local Interests! | 48 |
| FENTON | Liz | Labour Party | 161 |
| FLEAR | Jacob | Liberal Democrats | 74 |
| SKINNER | Paul Anthony | Local Conservatives | 551 |
Boston North
| BROADHURST | Michael Antony | Green Party | 116 |
| BROOMFIELD - DOUGLAS | Carol Julie | Blue Revolution. For People, not Parties | 40 |
| CLARK | Carole Irene | Labour Party | 143 |
| CULLEN | Maggie | Reform UK | 806 |
| DANI | Anton | Local Conservatives | 327 |
| GHOSH | Sandeep | Boston Independent | 259 |
| SNEE | Mandy | Liberal Democrats | 42 |
Boston Rural
| DEITH | Mark | Labour Party | 198 |
| EVANS | Stuart Russell | Local Conservatives | 786 |
| LOCK | Paul | Reform UK | 1435 |
| O'CONNOR | Lorraine | Liberal Democrats | 156 |
| SCOOT | David Charles | Boston Independent | 228 |
Boston South
| CANTWELL | James William Steven Geoff | Local Conservatives | 484 |
| DAISH | Barry | Reform UK | 1148 |
| LINNELL | Richard | Labour Party | 139 |
| PRYKE | Ralph | Liberal Democrats | 120 |
| RANSOME | Sue | Independent | 139 |
| SAVICKIENE | Lina | Boston Independent | 111 |
| WOLF | Nathan James | Green Party | 66 |
Boston West
| ASHLEIGH-MORRIS | Paula | Local Conservatives | 274 |
| CHEYNE | Michael | Reform UK | 848 |
| DAWSON | Roger Alan | Labour Party | 171 |
| PIERPOINT | Barrie James | Boston Independent | 147 |
| SCARBOROUGH | Nick | Liberal Democrats | 86 |
| THORNALLY | Richard | Blue Revolution. For People, not Parties | 31 |
| WOLF | Jonathan Graeham | Green Party | 57 |
Boultham
| BAILEY | Mike | Reform UK | 598 |
| CLARKE | Kev | Labour Party | 720 |
| GRANT | Debbie | Liberal Democrats | 389 |
| KENYON | David Alan | The Green Party | 140 |
| NASH | Dave | The Conservative Party Candidate | 190 |
Bourne North and Morton
| JACK | Alan | Reform UK | 692 |
| PATHAK | Umesh Kumar Dinanath | Labour Party | 184 |
| RAYSIDE | Rhea | Liberal Democrats | 286 |
| WOOLLEY | Sue | Local Conservatives | 1261 |
Bourne South and Thurlby
| BAKER | Emma Louise | Green Party | 237 |
| BROUGH | Jonathan Peter | Local Conservatives | 837 |
| DAVIES | Jude | Labour Party | 226 |
| DOBSON | Barry | Independent | 246 |
| EVELEIGH | Nigel Gareth | Lincolnshire Independents | 293 |
| IRELAND | John | Liberal Democrats | 172 |
| REDFERN | Ken | Reform UK | 875 |
Carholme
| CHIPAWE | Tinashe | The Liberal Party Candidate | 35 |
| EASTERS | Freddie Joseph | The Conservative Party Candidate | 264 |
| GILBERT | Mike | Blue Revolution. For People, not Parties | 32 |
| HOWKINS | Matthew | Reform UK | 516 |
| MURRAY | Neil McElhinney | Labour Party | 1163 |
| RODGERS | Charles Antony | The Green Party | 349 |
| TURNER | Aiden David | Liberal Democrats | 212 |
Colsterworth Rural
| BROOMAN | Michael Robert | Green Party | 172 |
| CASEMENT-THOMAS | Patricia | Labour Party | 220 |
| CONNOR | Josh | Liberal Democrats | 115 |
| JAMISON | Angie | Reform UK | 778 |
| MORGAN | John George | Independent | 109 |
| VERNON | Charlotte Louise Edwards | The Conservative Party Candidate | 1018 |
Crowland
| BREWIN | Lisa Collier | Liberal Democrats | 171 |
| CONDELL | Raymond Balfor | Reform UK | 1563 |
| POULTER | Charlie Alexander | Green Party | 164 |
| VAUGHAN | Patrick Joseph | Labour Party | 184 |
| WOOLF | Andrew Robert | The Conservative Party Candidate | 972 |
Deepings, East
| BATES | Emily Martha Mary | Reform UK | 795 |
| BATTY | Keith | Labour Party | 153 |
| DILKS | Phil | Independent | 1019 |
| VAUGHAN | Tony | The Conservative Party Candidate | 405 |
| WOTHERSPOON | Anna | Liberal Democrats | 142 |
Deepings West and Rural
| BAXTER | Ashley John | Independent | 926 |
| BENN | Christopher Roper | The Conservative Party Candidate | 611 |
| MAHABADI | Matthew Arman | Labour Party | 200 |
| MASON | William Robert | Reform UK | 831 |
| PIPER | Andrew | Homeland Party, putting local people first | 67 |
Donington Rural
| BINGHAM | Henry John William | The Conservative Party Candidate | 770 |
| BLACKMAN | Wendy | Green Party | 147 |
| BURKE | Leslie Christopher | Labour Party | 110 |
| KING | Jane Lesley | Reform UK | 1368 |
| OAKMAN | Neil Andrew | Liberal Democrats | 145 |
Eagle and Hykeham West
| BRIGGS | Alan William | The Conservative Party Candidate | 699 |
| HUTCHINSON | Janet Hazel | Labour Party | 419 |
| RICHARDSON | Tony | Liberal Democrats | 335 |
| WOODRUFF | Alan | Reform UK | 1069 |
Ermine and Cathedral
| BROWN | James | Liberal Democrats | 177 |
| HUGHES | Elizabeth | Reform UK | 959 |
| HULME | Tom | The Conservative Party Candidate | 429 |
| LEE | Karen Elizabeth | Labour Party | 997 |
| SHAW | Charles William | The Liberal Party Candidate | 28 |
| WILKINSON | Valerie Anne | The Green Party | 222 |
Folkingham Rural
| HILL | Martin John | Local Conservatives | 1282 |
| KIRK | Alexander Donal James | Labour Party | 296 |
| MITCHELL | Alexander Leslie | Social Democratic Party | 50 |
| RUDKIN | Mike | Reform UK | 1098 |
| TURNER | Murray Frank | Liberal Democrats | 430 |
Gainsborough Hill
| BOLES | Matt | Liberal Democrats | 632 |
| COXON | Nick | Lincolnshire Independents | 76 |
| JENKINS | Alex-Rhys | Green Party | 52 |
| O'CONNOR | Pat | Reform UK | 625 |
| OLUMENKO | Olayide | The Conservative Party Candidate | 146 |
| SAYWELL | Colin | Labour Party | 67 |
Gainsborough Rural South
| BUTROID | Richard | The Conservative Party Candidate | 1147 |
| GREGORY | Jon Michael | Libertarian Party | 30 |
| SULLIVAN | Giles Matthew | Labour Party | 413 |
| WALL | Rob | Liberal Democrats | 424 |
| WIMHURST | Paul Charles | Reform UK | 1288 |
Gainsborough Trent
| CRAIG | Richard John | Independent | 128 |
| EDDOWES | Harry | Labour Party | 159 |
| PALMER | Matthew | Reform UK | 690 |
| THOMPSON | Glen | The Conservative Party Candidate | 118 |
| YOUNG | Trevor | Liberal Democrats | 709 |
Grantham Barrowby
| HEAVEN | Brynley | Green Party | 128 |
| LITCHFIELD | Richard Stephen | Reform UK | 930 |
| STEPTOE | Lee Andrew | Labour and Co-operative Party | 318 |
| WHELAN | Joanne | Liberal Democrats | 70 |
| WHITTINGTON | Mark Anthony | The Conservative Party Candidate | 746 |
| WOOLMER | Paul Andrew | Independent | 138 |
Grantham East
| BURLING | David Aaron | Labour Party | 175 |
| DUSEVICIUS | Vidmantas | Green Party | 99 |
| PARKINSON | Cain | Reform UK | 670 |
| SELBY | Ian Edward | Independent | 524 |
| WHITTINGTON | Mary June | Local Conservatives | 260 |
| WOOTTEN | Linda | Independent | 192 |
Grantham North
| ARCHER | Joseph Day | Labour Party | 307 |
| HAINSTOCK | Claire | Green Party | 141 |
| HASNIP | Wayne | Independent | 219 |
| KIRK | Dan | Reform UK | 901 |
| MARTIN | Paul Micheal | The Conservative Party Candidate | 980 |
| OSBORN | James Antony | Liberal Democrats | 177 |
Grantham South
| EDGOOSE-ZAGORSKIY | Carl Peter | Reform UK | 575 |
| FORMAN | Tracy Ann | Labour Party | 212 |
| GAYFER | Anne Elizabeth | Green Party | 135 |
| MORGAN | Charmaine Dawn | Independent | 491 |
| OSEI | Paul Akomeah | Liberal Democrats | 104 |
| STOKES | Adam Neil | The Conservative Party Candidate | 400 |
Grantham West
| ABEL | Kyle Mark | Reform UK | 546 |
| DAVIES | Richard Graham | Local Conservatives | 788 |
| LOHMANN-BOND | Gerhard | Green Party | 103 |
| SHORROCK | Rob | Labour and Co-operative Party | 255 |
| STOOKE | Elvis Ian | Independent | 125 |
Hartsholme
| BEAN | Biff | Labour Party | 923 |
| GRANTHAM | Stuart | Reform UK | 940 |
| HARRISON | Kai Benjamin | The Conservative Party Candidate | 358 |
| WHALEY | Steven James | Liberal Democrats | 153 |
Heckington
| COLLARD | Christine | The Conservative Party Candidate | 867 |
| EAST | David | Reform UK | 1506 |
| MEAR | Ann | Lincolnshire Independents | 351 |
| SCOTT-COMBES | Jacky | Labour Party | 275 |
| WHITTLE | Adrian Michael | Liberal Democrats | 342 |
Holbeach
| DUTTON | Janet Siobhan Nevin | Green Party | 167 |
| HAGUE | Seb | Liberal Democrats | 100 |
| HORDER | Mike | Labour Party | 158 |
| SNEATH | Thomas Edmund | Reform UK | 1338 |
| TURNER | Clive | The Conservative Party Candidate | 626 |
Holbeach Rural
| BARNES | Paul Stephen | South Holland Independents, Working for you | 414 |
| BLOGG | Stephen David | Liberal Democrats | 78 |
| CAREY | Neil | Reform UK | 1347 |
| COUPLAND | Peter Ephraim | The Conservative Party Candidate | 976 |
| HUSSAIN | Safir | Labour Party | 136 |
Horncastle and the Keals
| GRAY | William | The Conservative Party Candidate | 1092 |
| JOUVENAL | Peter | Labour Party | 334 |
| ROBERTS | Philip James | Reform UK | 1407 |
| SIMONS | Steven Richard | Liberal Democrats | 325 |
Hough
| BAMFORD | Ken | Reform UK | 1068 |
| CRAVEN | Andrew Charles | Liberal Democrats | 179 |
| GREEN | Ben | Conservative Party Candidate | 879 |
| GRIFFIN | Jenny | Green Party | 138 |
| THORNTON | Gill | Labour Party | 215 |
| WOOD | Paul | Independent | 780 |
Hykeham Forum
| BYRON | Corinne | Liberal Democrats | 149 |
| HOULDRIDGE | Michael | UKIP - NO to illegal Immigration | 24 |
| LOFTS | Matthew Harry | Labour Party | 473 |
| ROE | Stephen Peter | The Conservative Party Candidate | 899 |
| SKIPPER | Lynda Karen | The Green Party | 112 |
| WIGLEY | Sam | Reform UK | 827 |
Ingoldmells Rural
| BROOKES | Danny | Reform UK | 1704 |
| DAVIE | Colin John | Local Conservatives | 784 |
| MCINTYRE | Alison | Labour Party | 179 |
| TUCKER | David | Liberal Democrats | 144 |
Louth North
| ARNOLD | Claire Elizabeth | Labour Party | 355 |
| HALL | Alex | The Conservative Party Candidate | 552 |
| HASTINGS | Nick | Reform UK | 1070 |
| LEONARD | Andrew | Independent | 703 |
| SCARD | Ian Richard | Liberal Democrats | 112 |
Louth South
| BEBBINGTON | Adam John | Green Party Candidate | 135 |
| BEEBY | Alex | Liberal Democrats | 66 |
| CATTON | Thomas Charles | Reform UK | 932 |
| JACKSON | Ros | Labour Party | 379 |
| MAKINSON-SANDERS | Jill | Independent | 876 |
| MARFLEET | Abram | The Conservative Party Candidate | 330 |
Louth Wolds
| BUSHELL | Robert | Labour Party | 285 |
| FISHER | Paul | Green Party Candidate | 176 |
| LEBRUN | Carole | Liberal Democrats | 147 |
| MARFLEET | Hugo | The Conservative Party Candidate | 1024 |
| MCGONIGLE | Alex | Reform UK | 1461 |
| SIMPSON | Daniel Anthony | Independent | 399 |
| STEPHENSON | Christopher | Social Democratic Party | 12 |
Mablethorpe
| CULLEN | Graham Edward | Labour Party | 588 |
| CULMER | Philip Charles | Liberal Democrats | 93 |
| HORTON | George Edward | Independent | 101 |
| ROBINSON | Ruben | Reform UK | 1543 |
| SEAR | Noi | The Conservative Party Candidate | 599 |
Market Rasen Wolds
| BUNNEY | Stephen | Liberal Democrats | 1626 |
| HORNE | Christopher Stephen | Green Party | 81 |
| JONES | Brian Paul | Labour Party | 151 |
| MORRIS | Peter | The Conservative Party Candidate | 636 |
| SMITH | Martin | Reform UK | 1030 |
Metheringham Rural
| BEARDER | Mark | Liberal Democrats | 167 |
| KENDRICK | Rob | The Conservative Party Candidate | 1144 |
| NOBLE | Jonathan Howard | Reform UK | 985 |
| RUSSELL | Shona Rebecca | Independent | 108 |
| SYLVESTER | Rachael | Labour Party | 266 |
Nettleham and Saxilby
| BROCKWAY | Jackie | The Conservative Party Candidate | 1566 |
| DOOLAN | Rikki | UK Independence Party | 18 |
| FEASEY | Josh | Reform UK | 830 |
| HOLLIS | Karen Louise Nadia | Green Party | 206 |
| MCGUIRE | Terry | Labour Party | 432 |
| MULLALLY | Lynda | Liberal Democrats | 249 |
North Wolds
| BEAN | James | Reform UK | 1207 |
| BUNNEY | William John | Liberal Democrats | 321 |
| COWARD | Barry Charles | Green Party | 176 |
| MARNOCH | Cameron Joshua | Labour Party | 306 |
| SMITH | Tom | The Conservative Party Candidate | 1139 |
Park
| ARMIGER | Debra | Labour and Co-operative Party | 597 |
| CHAPMAN | Natasha | Liberal Democrats | 808 |
| GWINN | Joey | The Conservative Party Candidate | 109 |
| PARKER | Nick | Trade Unionist and Socialist Coalition | 90 |
| TODD | Tony | Reform UK | 440 |
Potterhanworth and Coleby
| CARRINGTON | Ian | Local Conservatives | 1055 |
| CHAPMAN | Stephen John | Liberal Democrats | 379 |
| HOWSON | John Graham | The Green Party | 322 |
| LUMB | Brian | Reform UK | 1039 |
| MORGAN | Hope Harriet | Independent | 259 |
Ruskington
| CONWAY | Dave | Reform UK | 1079 |
| FERNANDES | Ken | Lincolnshire Independents, Lincolnshire First | 206 |
| GOODALL | Sheila Mary | Labour Party | 240 |
| HOARE | Jonny | Liberal Democrats | 230 |
| WRIGHT | Richard Andrew | Local Conservatives | 1087 |
St Giles
| BROOKS | Victoria Carolyn | The Conservative Party Candidate | 284 |
| CHRISTOPHER | Martin | Liberal Democrats | 1060 |
| KIRK | Rosanne Christina | Labour and Co-operative Party | 436 |
| MURRAY | Seamus Eoin | The Green Party | 115 |
| SHEILDS | Gareth John | Reform UK | 668 |
Saltfleet and the Cotes
| FOREMAN | Elizabeth Susan Carole | Labour Party | 234 |
| HESKETH | Travis Stephen | Independent | 484 |
| MCNALLY | Daniel | The Conservative Party Candidate | 822 |
| ROBINSON | Bayleigh | Reform UK | 1453 |
| SMALLEY | David Jason | Liberal Democrats | 100 |
Scotter Rural
| BIBB | Sheila | The Conservative Party Candidate | 563 |
| BOWLER | Nigel | Green Party | 106 |
| COX | Thomas William | Labour Party | 165 |
| REEVE | Christopher | Reform UK | 1308 |
| ROLLINGS | Lesley | Liberal Democrats | 910 |
Skegness North
| FINDLEY | Adrian | Reform UK | 1502 |
| MACEY | Carl Stuart | Local Conservatives | 652 |
| PLASTOW | James | Liberal Democrats | 85 |
| WOOD | Emily May Elizabeth | Labour Party | 158 |
Skegness South
| BROOKES | Jimmy | Reform UK | 1493 |
| COLLINS | Paul | Independent | 255 |
| FIELDING-RABY | Tony | Liberal Democrats | 71 |
| HALL | David James Ernest | Labour Party | 172 |
| O'DARE | Steve | Local Conservatives | 569 |
Skirbeck
| DRAYTON | Neil John | Boston Independent | 379 |
| FRENCH | Sam | Reform UK | 966 |
| GRIGGS | Martin Alexander | Local Conservatives | 415 |
| MOORE | Chris | Green Party | 139 |
| SWINBURNE | Jake Ethan | Labour Party | 136 |
| VELAN | Baptiste | Liberal Democrats | 47 |
Sleaford
| BRAND | Anthony | Independent | 132 |
| CLEGG | Steve | Reform UK | 961 |
| EDWARDS-SHEA | Linda | Labour Party | 398 |
| HISLOP | Susan Elizabeth | Liberal Democrats | 132 |
| SMITH | Mark Anthony | Local Conservatives | 347 |
| SUITER | David | Lincolnshire Independents Lincolnshire First | 403 |
Sleaford Rural
| DARMON | Dave | Lincolnshire Independents Lincolnshire First | 404 |
| GOODALL | Mick | Labour Party | 180 |
| HAGUES | Andrew | The Conservative Party Candidate | 694 |
| MASON | Steve | Independent | 133 |
| RAYSIDE | Darnley Michael | Liberal Democrats | 182 |
| SHARPE | Mark Peter | The Green Party | 134 |
| WHITAKER | Ray | Reform UK | 872 |
Spalding East
| CASSON | Anthony | The Conservative Party Candidate | 846 |
| CLEWS | Liz | Liberal Democrats | 155 |
| GIBSON | Rob | Reform UK | 1238 |
| THOMAS | James David | Labour Party | 176 |
Spalding Elloe
| BLAKE | Martin Christopher | Green Party | 172 |
| LONGBOTTOM | Rebecca | Labour Party | 146 |
| SHEARD | Ingrid Helen | Reform UK | 1084 |
| SNEATH | Elizabeth Jane | The Conservative Party Candidate | 853 |
| SNEE | Jim | Liberal Democrats | 61 |
Spalding South
| ALLINSON | Lesley Joan | Labour Party | 155 |
| CARLESS | Karen | Liberal Democrats | 54 |
| LE SAGE | James Anthony | South Holland Independents, working for you | 434 |
| TAYLOR | Gary John | The Conservative Party Candidate | 673 |
| WEBB | Phil | Reform UK | 639 |
| WELTON | Stephen | Green Party | 69 |
Spalding West
| FOLLETT | Stephen George | Labour Party | 159 |
| HASAN | Manzur | Reform UK | 863 |
| TAYLOR | Neil | Liberal Democrats | 85 |
| VIOLETT | Heather Julie Irene | Green Party | 131 |
| WHITBOURN | Janet Brenda | The Conservative Party Candidate | 774 |
Stamford East
| BISNAUTHSING | Harrish | Liberal Democrats | 521 |
| BYRD | Pam | Independent | 226 |
| CARTER-BEGBIE | Angela | Independent | 103 |
| COOKE | Kelham Harry | The Conservative Party Candidate | 651 |
| CRANSON | Jack Michael | Reform UK | 489 |
| LISTER | Robin | Labour Party | 248 |
Stamford West
| CALVERT | Stefan | The Conservative Party Candidate | 497 |
| CLEAVER | Richard James | Independent | 1279 |
| HAMMOND | Samantha Elizabeth | Labour Party | 164 |
| RAHMAN | Habib | Liberal Democrats | 115 |
| SEAL | Michelle | Reform UK | 439 |
The Suttons
| BREWIS | Chris | South Holland independents, working for you | 605 |
| SOUTHAM | Ray | Liberal Democrats | 106 |
| TYRRELL | Jack | The Conservative Party Candidate | 617 |
| WOODS | Robbie | Reform UK | 886 |
Swallow Beck & Witham
| HORSCROFT | Sally Anne | The Green Party | 199 |
| KELLY | Liam Mark | Reform UK | 1091 |
| MARNOCH | Kate | Labour Party | 466 |
| OSBOURNE | Sharon Nicola | Liberal Democrats | 181 |
| SPRATT | Hilton | The Conservative Party Candidate | 743 |
Tattershall Castle
| ASHTON | Tom | Local Conservatives | 1317 |
| GILBERT | Tristan | Blue Revolution, For People, Not Parties | 33 |
| MATTHEWS | Sean | Reform UK | 1472 |
| SADLER | Lin | Labour Party | 188 |
| WILLS-WRIGHT | Caroline Helen | Liberal Democrat | 152 |
Waddington & Hykeham East
| BARLING | Jim | The Green Party | 247 |
| CRAVEN | Olly | Liberal Democrats | 251 |
| DYER | Thomas James George | The Conservative Party Candidate | 1276 |
| NIND | Mark Anthony | Reform UK | 850 |
Wainfleet
| BOWKETT | Wendy | Local Conservatives | 1169 |
| GIBSON | Max Harvey | Labour Party | 225 |
| HUME | Maria | Reform UK | 1695 |
| LEE | Alice Rose | Liberal Democrats | 199 |
Washingborough
| ADEYEMI | Funmi | Labour Party | 333 |
| CAWREY | Lindsey | The Conservative Party Candidate | 1002 |
| DILLON | Nikki | Reform UK | 872 |
| HARRISON | Peter James | Liberal Democrats | 193 |
| RATTIGAN-SMITH | Christopher Paul | The Green Party | 167 |
Welton Rural
| COULSON | Tracey Jane | The Conservative Party Candidate | 830 |
| SMITH | Jane | Reform UK | 1165 |
| SWIFT | Paul | Liberal Democrats | 815 |
| WATT | Calum James Miller | Labour Party | 486 |
Woodhall Spa and Wragby
| BRADWELL | Patricia | The Conservative Party Candidate | 1184 |
| HEWSON | Gary Trevor | Labour Party | 300 |
| OLIVER | Natalie Rebecca | Reform UK | 1565 |
| PEPPER | Ross David | Liberal Democrat | 219 |
| YARSLEY | Ru | Lincolnshire Independents Lincolnshire First | 507 |