Adult social care
This is the age, gender, ethnicity and primary support need breakdown for adults receiving a social care service as per the short and long term (SALT) data return for the year from April 2023 to March 2024 with comparison data for the previous year. As part of this mandatory reporting, we have included age, gender, ethnicity and disability. Religion and sexual orientation are not required to be reported so have been excluded from this report.
Equalities information has been provided in relation to long-term and short-term adult social care services which have been provided to adults. Long-term support encompasses any service or support which is provided with the intention of maintaining quality of life for an individual on an ongoing basis. Short-term support includes all episodes of support that are intended to be time limited without intending to maximise independence and reduce the need for ongoing support.
Adults in receipt of a long-term social care service
By age
| Age | Number of adults (2023 to 2024) | Percentage (2023 to 2024) | Number of adults (2022 to 2023) | Percentage (2022 to 2023) |
|---|---|---|---|---|
| 18 to 25 | 507 | 4.8% | 486 | 4.6% |
| 26 to 35 | 736 | 7.0% | 693 | 6.6% |
| 36 to 45 | 590 | 5.6% | 579 | 5.5% |
| 46 to 55 | 776 | 7.4% | 787 | 7.5% |
| 56 to 65 | 1,144 | 10.8% | 1,109 | 10.6% |
| 66 to 75 | 1,267 | 12.0% | 1,264 | 12.0% |
| 76 to 85 | 2,575 | 24.4% | 2,474 | 23.6% |
| 85 and over | 3,004 | 28.5% | 3,101 | 29.6% |
| Grand total | 10,599 | 100% | 10,493 | 100% |
The majority (65%) of adults receiving a long-term service are over 65 years old. Compared to the previous year, there has been a slight increase in the number of adults in the younger age groups (18 to 45) and a decrease in the 85 and over age group.
By gender
| Gender | Number of adults (2023 to 2024) | Percentage (2023 to 2024) | Number of adults (2022 to 2023) | Percentage (2022 to 2023) |
|---|---|---|---|---|
| Female | 6,222 | 58.7% | 6,274 | 59.8% |
| Male | 4,333 | 40.9% | 4,196 | 40.0% |
| Undefined or indeterminate | 44 | 0.4% | 23 | 0.2% |
| Total | 10,599 | 100% | 10,493 | 100% |
There is a higher proportion of female adults receiving a long-term service than male adults. Compared to the previous year, the number of females has slightly decreased, while the number of males has increased. There are a number of factors that may explain this, women are more likely to take on unpaid caregiving roles, in the UK, 59% of unpaid carers are female. This caregiving responsibility often falls on women which may be due to traditional gender roles and societal expectations. Men are often less likely to seek support due to societal norms around masculinity, which emphasise stoicism, independence, and self-reliance this can lead to men being less willing to accept help from care services, even when they need it. Women are more likely to be unpaid carers, because of this they may delay seeking formal care services for themselves until absolutely necessary.
By ethnicity
| Ethnicity | Number of adults (2023 to 2024) | Percentage (2023 to 2024) | Number of adults (2022 to 2023) | Percentage (2022 to 2023) |
|---|---|---|---|---|
| White | 10,454 | 98.6% | 10,358 | 98.71% |
| Asian or Asian British | 38 | 0.4% | 32 | 0.30% |
| Black or Black British | 31 | 0.3% | 29 | 0.28% |
| Mixed or Multiple ethnic groups | 41 | 0.4% | 38 | 0.36% |
| Other Ethnic Groups | 21 | 0.2% | 19 | 0.18% |
| Not Stated | 14 | 0.1% | 17 | 0.16% |
| Grand total | 10,599 | 100% | 10,493 | 100% |
White includes: British, English, Irish, Scottish and 'any other white background'.
The majority of adults receiving a long-term service (98.6%) are white. This is similar to the Lincolnshire population data where 96% of people are white. Compared to the previous year, there has been a slight increase in the number of adults from minority ethnic groups.
By primary support reason
| Primary support reason | Number of adults (2023 to 2024) | Percentage (2023 to 2024) | Number of adults (2022 to 2023) | Percentage (2022 to 2023) |
|---|---|---|---|---|
| Learning disability support | 2,065 | 19.5% | 2,012 | 19.2% |
| Mental health support | 978 | 9.2% | 918 | 8.7% |
| Physical support: access and mobility only | 1,270 | 12.0% | 1,233 | 11.8% |
| Physical support: personal care support | 5,673 | 53.5% | 5,694 | 54.3% |
| Sensory support | 35 | 0.3% | 41 | 0.4% |
| Social support | 84 | 0.8% | 82 | 0.8% |
| Support with memory and cognition | 494 | 4.7% | 513 | 4.9% |
| Grand total | 10,599 | 100% | 10,493 | 100% |
The primary support reason is essentially why the individual requires support.
The majority of adults (53.5%) drawing on long-term services had a primary support reason of physical support: personal care support. Adults with a learning disability account for 19.5% of adults drawing on services. In Lincolnshire 20.1% are people with a disability as defined under the equality act. Compared to the previous year, there has been a slight increase in the number of adults needing learning disability and mental health support.
Adults in receipt of a short-term social care service
By age
| Age | Number of adults (2023 to 2024) | Percentage (2023 to 2024) | Number of adults (2022 to 2023) | Percentage (2022 to 2023) |
|---|---|---|---|---|
| 18 to 25 | 26 | 0.7% | 27 | 0.7% |
| 26 to 35 | 131 | 3.4% | 122 | 3.4% |
| 36 to 45 | 129 | 3.4% | 126 | 3.5% |
| 46 to 55 | 254 | 6.6% | 255 | 7.0% |
| 56 to 65 | 441 | 11.5% | 452 | 12.4% |
| 66 to 75 | 511 | 13.3% | 543 | 14.9% |
| 76 to 85 | 855 | 22.3% | 1,168 | 32.1% |
| 85 and over | 988 | 25.8% | 942 | 25.9% |
| Total | 3,335 | 100% | 3,635 | 100% |
The majority (73%) of adults receiving a short-term service are over 65 years old. This is a slightly higher percentage than those adults over 65 years old receiving long term services (65%). Compared to the previous year, there has been a decrease in the number of adults in the older age groups (76 to 85) and an increase in the younger age groups (26 to 45).
By gender
| Gender | Number of adults (2023 to 2024) | Percentage (2023 to 2024) | Number of adults (2022 to 2023) | Percentage (2022 to 2023) |
|---|---|---|---|---|
| Female | 2,178 | 65.3% | 2,364 | 65.0% |
| Male | 1,151 | 34.5% | 1,264 | 34.8% |
| Unknown | 6 | 0.2% | 7 | 0.2% |
| Total | 3,335 | 100% | 3,635 | 100% |
There is a significantly higher proportion of female adults receiving a short-term service than males. Despite the longer life expectancy of females, a further review will be carried out ahead of the next annual report to better understand why fewer males and more females are accessing services. Compared to the previous year, the number of females has decreased, while the number of males has also decreased slightly.
By ethnicity
| Ethnicity | Number of adults (2023 to 2024) | Percentage (2023 to 2024) | Number of adults (2022 to 2023) | Percentage (2022 to 2023) |
|---|---|---|---|---|
| White | 3,279 | 98.3% | 3,566 | 98.1% |
| Asian or Asian British | 9 | 0.3% | 9 | 0.3% |
| Black or Black British | 11 | 0.3% | 10 | 0.5% |
| Mixed or other ethnic groups | 10 | 0.3% | 10 | 0.3% |
| Not Stated | 26 | 0.8% | 40 | 1.1% |
| Grand total | 3,335 | 100% | 3,635 | 100% |
The majority of adults receiving a short-term service (98.3%) are white. This is similar to the Lincolnshire population data where 96% of people are white. Compared to the previous year, there has been a slight decrease in the number of adults from minority ethnic groups. We have seen an improvement in recording ethnicity compared to the previous year.
By primary support reason
| Primary support reason | Number of adults (2023 to 2024) | Percentage (2023 to 2024) | Number of adults (2022 to 2023) | Percentage (2022 to 2023) |
|---|---|---|---|---|
| Learning disability support | 246 | 7.4% | 242 | 6.7% |
| Mental health support | 59 | 1.8% | 43 | 1.2% |
| Physical support: access and mobility only | 1,790 | 53.7% | 2,004 | 55.1% |
| Physical support: personal care support | 1,112 | 33.3% | 1,223 | 33.6% |
| Sensory support | 9 | 0.3% | 0 | 0.0% |
| Social support | 68 | 2.0% | 74 | 2.1% |
| Support with memory and cognition | 51 | 1.5% | 41 | 1.1% |
| Reason not yet established | 0 | 0.0% | 8 | 0.2% |
| Grand total | 3,335 | 100% | 3,635 | 100% |
The majority of adults (53.7%) drawing on short-term services had a primary support reason of physical support: access and mobility only. Compared to the previous year, there has been a slight decrease in the number of adults needing physical support and an increase in those needing mental health support.